Edmond All Sports Website
View, Post, Share, Print Photos and Video Clips Here (Selected Photos and Videos Presented Below. Thanks to Matt Johnson for setting this up and for all contributing photographers http://edmondchargers.shutterfly.com)
Telephone: 405.340.8998 Weather Forcast

Game Schedule:
All games are on field 6.
|
Chargers-Line |
vs. |
Allstars-Larson |
6 |
Sep 4, 2008 |
Loss |
| Chargers-Line | vs. | Gully | 6 | Sep 11, 2008 | Win |
|
Chargers-Line |
vs. | Raiders-Garbrecht | 6 | Sep 18, 2008 | Loss |
Offensive Line Make Huge Hole
| Chargers-Line | vs. | St. Marys Storm-Creamer | 6 | Sep 23, 2008 | Tie?? |
| Chargers-Line | vs. | Bears-Sorum | 6 | Sep 30, 2008 |
Loss |
| Colts-McDonald | vs. | Chargers-Line | 6 | Oct 7, 2008 | Loss |
| Saints-McKinnis | vs. | Chargers-Line | 6 | Oct 13, 2008 | Win |
| Steelers-Piatt | vs. | Chargers-Line | 6 | Oct 21, 2008 | Win |
| Reynolds | vs. | Chargers-Line | 6 | Oct 28, 2008 | Win |
| Panthers-Sander | vs. | Chargers-Line | 6 | Nov 3, 2008 | 5:15 PM |
End of Season Tournament Brackets
End of Season Party, Friday 11/21/08 at Johnnies hamburgers on 33rd at 6 pm.
EDMOND OKLAHOMA
|
Contact the Site Administrator |
Latest News: Chargers Post First Win In Impressive Effort Against the Wolves Chargers Post First Win Against the Wolves: After a disappointing first game the Chargers put together a powerful offense and an oppressive defense that muzzled the Wolves. Every play Rest of story... |
29
30
31
1
New Year's Day
2
3
Cobras Winter Indoor 2009 Season Starts
9:00am - Game vs Field 1 @ Hat Trick Field 1, 2 or 3
5
6
7
8
9
10
12
13
14
15
16
17
19
Martin Luther King Day
20
21
22
23
24
26
27
28
29
30
31
2
Groundhog's Day
3
4
5
6
7
| No events scheduled today | ||
| 7:00 am | ||
| 7:15 am | ||
| 7:30 am | ||
| 7:45 am | ||
| 8:00 am | ||
| 8:15 am | ||
| 8:30 am | ||
| 8:45 am | ||
| 9:00 am | ||
| 9:15 am | ||
| 9:30 am | ||
| 9:45 am | ||
| 10:00 am | ||
| 10:15 am | ||
| 10:30 am | ||
| 10:45 am | ||
| 11:00 am | ||
| 11:15 am | ||
| 11:30 am | ||
| 11:45 am | ||
| 12:00 n | ||
| 12:15 pm | ||
| 12:30 pm | ||
| 12:45 pm | ||
| 1:00 pm | ||
| 1:15 pm | ||
| 1:30 pm | ||
| 1:45 pm | ||
| 2:00 pm | ||
| 2:15 pm | ||
| 2:30 pm | ||
| 2:45 pm | ||
| 3:00 pm | ||
| 3:15 pm | ||
| 3:30 pm | ||
| 3:45 pm | ||
| 4:00 pm | ||
| 4:15 pm | ||
| 4:30 pm | ||
| 4:45 pm | ||
| 5:00 pm | ||
| 5:15 pm | ||
| 5:30 pm | ||
| 5:45 pm | ||
| 6:00 pm | ||

